What this document is: the DREHMO China project reference list, 2024 edition (Chinese, 34 pages, printed March 2024). The power-plant section lists 930 projects numbered 1–930, from Chaoyang Power Plant (1985) to Suzhou Qianyingzi Phase II (2023), plus a cement-industry appendix — the authoritative first-hand record of DREHMO’s installed base in China’s thermal power, gas, water and cement sectors.
| # | End user | Region | Project | Years | Units |
|---|---|---|---|---|---|
| 1 | Chaoyang Power Plant | Liaoning | 2×200 MW | 1985 | 50 |
| 4 | Yangliuqing Power Plant | Tianjin | 4×300 MW | 1995-2015 | 960 |
| 9 | Huaneng Rizhao Power Plant | Shandong | 2×350 MW + 2×680 MW | 1998-2015 | 513 |
| 184 | Shanghai Power Caojing Power Plant | Shanghai | 2×1000 MW | 2008-15 | 784 |
| 197 | CPI Xinchang Power Plant | Jiangxi | 2×600 MW | 2008-15 | 312 |
| 926 | Jiangxi Ganneng Shanggao clean-coal project | Jiangxi | 2×1000 MW | 2023 | 584 |
| 925 | Datang Xinyu Phase II | Jiangxi | 2×1000 MW | 2023 | 348 |
| 927 | China Coal Xinji Banji Power Plant | Anhui | 2×660 MW | 2023 | 407 |
| 930 | Suzhou Qianyingzi Phase II | Anhui | 1×1000 MW | 2023 | 177 |
Note: representative entries only — first/last years and the largest per-project unit counts; numbers transcribed as printed.
DREHMO中国2024版项目业绩表.pdf (Chinese, 34 pages)
An industry resource for electric & pneumatic actuators, dampers and heaters: brand manuals, sizing guides and maintenance know-how. Global brands in, China manufacturing out.