The S-Diamond is the intelligent variable-speed category of SCIYON's S-Series electric actuators, covering the DY intelligent variable-speed multi-turn (30Nm~25,000Nm) and DL/DLM intelligent variable-speed linear (3kN~40kN) types. Built around a brushless DC motor with intelligent speed-drive technology, Diamond targets modulating duties that require fine speed control and high positioning accuracy.

S-Diamond structure cutaway (image source: SCIYON official website)

DLM intelligent variable-speed linear electric actuator (image source: SCIYON official website)
| Model | Speed (mm/s) | Thrust (kN) | Modulating thrust (kN) | Working current (A) | Power (kW) | Breaker | Flange |
|---|---|---|---|---|---|---|---|
| DLM 2033 | 1.8 | 3 | 1.2 | 0.60 | 0.08 | —— | G1 |
| DLM 2063 | 1.8 | 6 | 2.4 | 0.60 | 0.15 | —— | G2 |
| DLM 2103 | 1.8 | 10 | 4 | 0.60 | 0.23 | —— | G3 |
| DLM 3123 | 1.88 | 12 | 4.8 | 1.47 | 0.29 | D4 | G1~G3 |
| DLM 3163 | 1.88 | 16 | 6.4 | 1.47 | 0.44 | D4 | G1~G3 |
| DLM 3203 | 1.88 | 20 | 8 | 1.47 | 0.52 | D4 | G1~G2 |
| DLM 4253 | 1.88 | 25 | 10 | 2.01 | 0.72 | D4 | G1~G4 |
| DLM 4303 | 1.88 | 30 | 12 | 2.01 | 0.87 | D4 | G1~G4 |
| DLM 4403 | 1.88 | 40 | 16 | 2.01 | 1.12 | D4 | G1~G4 |
Note: strokes of 50/60/100/170mm are available; single-phase 220VAC/50Hz versions of the same models exist with correspondingly higher current/power; working current/power are reference values at 30% of maximum control thrust.
| Item | Value |
|---|---|
| Analog input | 4~20mA control signal, input impedance ≤250Ω |
| Analog output | 4~20mA position signal, load ≤750Ω, temperature effect ≤±0.5%/10K |
| Digital input | Passive pulse or level signal, min. 100ms |
| Digital output | Relay-isolated, 5A@250VAC / 5A@30VDC |
| Starts per hour | 1200 |
| Motor | Class F, H (optional); duty S4, S5 |
| Basic error | ≤±1.0%; hysteresis ≤1.0%; dead band 0.1%~9.9% adjustable; no hunting |
| Protection | IP68 (2m for 96h) |
| Anti-corrosion | C3 standard, C5/WF2 optional |
| Power supply | 380VAC±20% / 220VAC±20%; 50Hz±1% / 60Hz±1%; harmonics <5% |
| Environment | -25℃~+70℃; humidity ≤95% non-condensing; 86~106kPa |
| Fieldbus | PROFIBUS-DPV0/DPV1, Modbus, FF, Hart, etc. |
GB/T 26155.1-2010, GB/T 26155.2-2012, JB/T 8219-2016, GB/T 28270-2012, DL/T 641-2015, GD 01-2006 (Type Approval Test Guideline for Electrical and Electronic Products), GB 4208-2017 (IP code).
See also the S-Starfish intelligent series and the EHA-SY electro-hydrostatic actuator in this column.


